Trends as of 03/10/2026 at 03:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/10/2026 03:00. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
| Current | 15.9 | 0 | 2 | N | 94 | 14.9 | 1020.5 | 0.0 |
| 5 minutes ago | 15.9 | 0 | 2 | N | 94 | 14.9 | 1020.5 | 0.0 |
| 10 minutes ago | 15.9 | 0 | 2 | N | 94 | 14.9 | 1020.5 | 0.0 |
| 15 minutes ago | 16.0 | 1 | 2 | NNE | 93 | 14.9 | 1020.5 | 0.0 |
| 20 minutes ago | 16.0 | 0 | 2 | NE | 93 | 14.9 | 1020.6 | 0.0 |
| 30 minutes ago | 16.0 | 0 | 1 | N | 93 | 14.9 | 1020.7 | 0.0 |
| 45 minutes ago | 15.9 | 0 | 2 | N | 93 | 14.8 | 1020.7 | 0.0 |
| 60 minutes ago | 15.9 | 0 | 2 | N | 93 | 14.8 | 1021.0 | 0.0 |
| 75 minutes ago | 15.9 | 0 | 2 | N | 93 | 14.8 | 1020.9 | 0.0 |
| 90 minutes ago | 15.7 | 0 | 2 | N | 93 | 14.6 | 1021.0 | 0.0 |
| 105 minutes ago | 15.7 | 0 | 2 | N | 93 | 14.6 | 1020.9 | 0.0 |
| 120 minutes ago | 15.7 | 0 | 3 | NNE | 93 | 14.6 | 1020.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 01/10/2026 13:08 |
| Yest. | 0.0 mm | ||
| Month | 11.2 mm | ||
| Year | 1020.7 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 16.1 °C at 00:00 | Today | 15.6 °C at 01:17 |
| Yest. | 22.2 °C at 13:12 | Yest. | 14.8 °C at 00:56 |
| Month | 22.2 °C on 02/10/2026 | Month | 10.8 °C on 01/10/2026 |
| Year | 39.5 °C on 10/07/2026 | Year | -6.3 °C on 05/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 16.1 °C at 00:00 | Today | 15.6 °C at 01:17 |
| Yest. | 22.2 °C at 13:12 | Yest. | 14.8 °C at 00:56 |
| Month | 22.2 °C on 02/10/2026 | Month | 10.8 °C on 01/10/2026 |
| Year | 54.6 °C on 24/06/2026 | Year | -6.3 °C on 05/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1021.3 mb at 00:09 | Today | 1020.3 mb at 02:50 |
| Yest. | 1021.8 mb at 10:11 | Yest. | 1019.4 mb at 00:01 |
| Month | 1021.8 mb on 02/10/2026 | Month | 1006.5 mb on 01/10/2026 |
| Year | 1026.5 mb on 21/09/2026 | Year | 968.1 mb on 27/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 536 W/m2 at 12:28 | Yest. | 5.0 index at 12:27 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph N | |
| Gust | 2 mph N | |
| WIND GUST HIGHS | ||
| Today | 3 mph NNW at 00:03 | |
| Yest. | 6 mph at 04:11 | |
| Month | 7 mph on 01/10/2026 | |
| Year | 18 mph on 21/02/2026 | |
| WIND RUN | ||
| Today | 1.0 miles | |
| Yesterday | 7.9 miles | |
| Month High | 7.9 miles (02 October) | |
| Year High | 51.5 miles (22 February) | |